DSP Switcher Module Product Information
| Synchronous Buck Regulator (Single Output) | ||||||
| Part Number | IOUT (MAX) | VIN | IQ IOUT = 0A
|
Features | Package | |
| DIP | ||||||
| 88MG816-D | 1.0A | 3.0V to 5.5V | 1.0mA | Shutdown | 6-Pin DIP | |
| 88MG831-D | 2.0A | 3.0V to 5.5V | 1.0mA | Shutdown | 6-Pin DIP | |
| 88MG876-D | 5.0A | 3.0V to 5.5V | 10mA | Enable, PGood | 8-Pin DIP | |
| 88MG877-D | 5.0A | 3.0V to 5.5V | 1.2mA | Enable, POR | 8-Pin DIP | |
| SIP | ||||||
| 88MG816-S | 1.0A | 3.0V to 5.5V | 1.0mA | Shutdown | 7-Pin SIP | |
| 88MG831-S | 2.0A | 3.0V to 5.5V | 1.0mA | Shutdown | 7-Pin SIP | |
| 88MG876-S | 5.0A | 3.0V to 5.5V | 10mA | Enable, PGood | 11-Pin SIP | |
| 88MG877-S | 5.0A | 3.0V to 5.5V | 1.2mA | Enable, POR | 11-Pin SIP | |
| SMT | ||||||
| 88MG816-T | 1.0A | 3.0V to 5.5V | 1.0mA | Shutdown | 6-Pin SMT | |
| 88MG831-T | 2.0A | 3.0V to 5.5V | 1.0mA | Shutdown | 6-Pin SMT | |
| 88MG876-T | 5.0A | 3.0V to 5.5V | 10mA | Enable, PGood | 8-Pin SMT | |
| 88MG877-T | 5.0A | 3.0V to 5.5V | 1.2mA | Enable, POR | 8-Pin SMT | |
| Synchronous Buck Regulator + LDO (Dual Output) | ||||||
| Part Number | IOUT (MAX) | LDO VOUT | VIN | IQ IOUT = 0A
|
Features | Package |
| DIP | ||||||
| 88MG815B-D | 1.0A | 3.3V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin DIP |
| 88MG815E-D | 1.0A | 2.5V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin DIP |
| 88MG830B-D | 2.0A | 3.3V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin DIP |
| 88MG830E-D | 2.0A | 2.5V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin DIP |
| 88MG875B-D | 5.0A | 3.3V | 3.0V to 5.5V | 10mA | Enable, PGood | 9-Pin DIP |
| 88MG875E-D | 5.0A | 2.5V | 3.0V to 5.5V | 10mA | Enable, PGood | 9-Pin DIP |
| SIP | ||||||
| 88MG815B-S | 1.0A | 3.3V | 3.0V to 5.5V | 1.7mA | Shutdown | 8-Pin SIP |
| 88MG815E-S | 1.0A | 2.5V | 3.0V to 5.5V | 1.7mA | Shutdown | 8-Pin SIP |
| 88MG830B-S | 2.0A | 3.3V | 3.0V to 5.5V | 1.7mA | Shutdown | 8-Pin SIP |
| 88MG830E-S | 2.0A | 2.5V | 3.0V to 5.5V | 1.7mA | Shutdown | 8-Pin SIP |
| 88MG875B-S | 5.0A | 3.3V | 3.0V to 5.5V | 10mA | Enable, PGood | 12-Pin SIP |
| 88MG875E-S | 5.0A | 2.5V | 3.0V to 5.5V | 10mA | Enable, PGood | 12-Pin SIP |
| SMT | ||||||
| 88MG815B-T | 1.0A | 3.3V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin SMT |
| 88MG815E-T | 1.0A | 2.5V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin SMT |
| 88MG830B-T | 2.0A | 3.3V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin SMT |
| 88MG830E-T | 2.0A | 2.5V | 3.0V to 5.5V | 1.7mA | Shutdown | 7-Pin SMT |
| 88MG875B-T | 5.0A | 3.3V | 3.0V to 5.5V | 10mA | Enable, PGood | 9-Pin SMT |
| 88MG875E-T | 5.0A | 2.5V | 3.0V to 5.5V | 10mA | Enable, PGood | 9-Pin SMT |
- Recommended Soldering Guidelines for Power Modules in LGA Package
- Leaded Power Modules Product Change Notice
- Application Note - Power Module Transition from Non-RoHS to RoHS
For additional product information please register for the Extranet or contact your local Sales Representative.


















