Marvell
Products Technologies News Company Sales Offices Investor Relations Careers
Products

DSP Switcher Product Information

Synchronous Buck Regulator (Internal Switch)
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
88PG808 0.5A 1.0mA 3.0V to 5.5V Shutdown 4x3 DFN-12
MVPG16 1.0A 1.0mA 3.0V to 5.5V Shutdown 4x3 DFN-12
MVPG31 2.0A 1.0mA 3.0V to 5.5V Shutdown 4x3 DFN-12
88PG877 5.0A 1.2mA 3.0V to 5.5V Enable, POR,OVP 4x3 QFN-18
88PH830 2.0A 1.0mA 8.0V to 14V Enable, PGood, OVP, SS, 500kHz, VOUT: (0.9V to 5.5V) 4x3 QFN-18
88PH845 3.0A 1.0mA 8.0V to 14V Enable, PGood, OVP, SS, 500kHz, VOUT: (0.9V to 5.5V) 4x3 QFN-18
Synchronous Buck Regulator (Internal Switch) + LDO Controller
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
MVPG15x 1.0A 1.7mA 3.0V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown 4x3 DFN-12
MVPG30x 2.0A 1.7mA 3.0V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown 4x3 DFN-12
88PG807x 0.5A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG817x 1.0A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG827x 1.6A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG837x 2.0A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG847x 3.0A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
Dual Synchronous Buck Regulator (Internal Switch)
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
88PG8204 0.75A / 0.75A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8216 1.0A / 1.5A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8226 1.5A / 1.5A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8227 1.5A / 2.0A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8237 2.0A / 2.0A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
DDR Line Terminator (Internal Switch)
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
88PD830 +/-3A 58mA 1.65V to 2.75V VOUT = 1/2 X VIN 3x3 QFN-12

Note 1: 88PG8x7-without LDO/with LDO

LDO Product Line

Standalone LDO Regulator
Part Number IOUT (MAX) IQ (IOUT = 0) Output Voltage (V) VIN (V) Features

 

5 x 5 mm QFN-5, 5 Leads
88PL830 3.0A 1.0mA 2.40, 2.45, 2.50, 2.55, 2.60, 2.65, 2.70, 2.75 2.7V to 3.6V Enable, Soft-Start, VDROPOUT = 235mV
88PL815 1.5A 1.2mA 1.728, 1.764, 1.80, 1.836, 1.872, 1.908, 1.944, 1.980 2.7V to 3.6V Enable, Soft-Start, VDROPOUT = 235mV
88PL810 1.0A 1.5mA 1.44, 1.47, 1.50, 1.53, 1.56, 1,59, 1.62, 1.65 2.7V to 3.6V Enable, Soft-Start, VDROPOUT = 235mV

 

For additional product information please register for the Extranet or contact your local Sales Representative.